Description
| BTX6015 | BTX6002 | |||
| Max digits height: | 15 cm | Max digits height: | 20 cm | |
| Viewing angle: | 160° | Viewing angle: | 160° | |
| Dimensions : | 108 x 39 x 9 cm | Dimensions : | 45 x 31 cm | |
| Optimal viewing distance: | 60 m | Optimal viewing distance: | 90 m | |
| Environment: | Indoor or outdoor | Environment: | Indoor or outdoor | |
| Horn: | Integrated | Horn: | Non | |
| Technology: | High brightness SMD LEDs | Technology: | High brightness SMD LEDs | |
| Communication : | Wireless 868 MHz | Communication : | Wired communication | |
| Material: | Aluminium casing | Material: | Aluminium casing | |
| Shockproof (DIN test): | Yes | Shockproof (DIN test): | Yes | |
| Power supply: | 230V/110V or battery |
Power supply: | Powered by BTX6015 |
| Display | Game clock – Time , Game clock stop indicator, Scores, Possession time |
| Max digits height | 15 cm |
| Viewing angle | 160° |
| Dimensions | W1079 x H385 x D90,5 mm |
| Optimal viewing distance | 60 m |











